Product Description
Female Performance Shorts.
Tight , sleek, and FIT.
These high performance compression Women's Training Shorts are designed with stretchy fabric for comfort and a wide range of movement during workouts.
Tight compression fit for a locked-in feel with the freedom of stretch fabric for maximum mobility.
Wide Waist band to create that flattering look.
Reviews
Size Guide
Skinny Chimp brand sizes are designed to fit to the following body measurements:
GYM VESTS SIZE GUIDE
SIZE | Measurement in Inches | ||
---|---|---|---|
CHEST | LENGTH | WOMENS | |
XS | 38-40 | 27.5 | UK 8-12 (tighter fit) |
S | 38-40 | 27.5 | UK 8-12 |
M | 40-42 | 28.5 | UK 14-16 |
L | 42-44 | 29.2 | |
XL | 44-46 | 30 | |
XXL | 46-48 | 30.5 |
T-SHIRTS SIZE GUIDE
SIZE | Measurement in Inches | |
---|---|---|
CHEST | ||
S | 36-38 | |
M | 38-40 | |
L | 40-42 | |
XL | 42-44 |
REGULAR FIT HOODIES SIZE GUIDE
SIZE | Measurement in Inches | |
---|---|---|
CHEST | WOMENS | |
XS | 36-38 | UK 8-10 |
S | 38-40 | UK 12-14 |
M | 40-42 | UK 14+ |
L | 42-44 | |
XL | 44-46 |
SWEATPANTS SIZE GUIDE
SIZE | Measurement in Inches | |
---|---|---|
WAIST (ELASTICATED) | LENGTH (INSEAM) | |
S | 30 | 32 - Skinny Fit |
M | 32 | 32 - Skinny Fit |
L | 34 | 32 - Skinny Fit |
XL | 36-38 | 32 - Skinny Fit |
PERFORMANCE LEGGINGS SIZE GUIDE
SIZE | ||
---|---|---|
S | UK 6-8 | |
M | UK 8-10 | |
L | UK 10-12 |
PERFORMANCE CROP TOPS & VESTS SIZE GUIDE
SIZE | Due to the stretch fabric and support these crop tops will fit up to a D cup comfortably. | |
---|---|---|
S | UK 6-8 | |
M | UK 8-10 | |
L | UK 10-12 |